Naples Market Report
$1,401,814
AVERAGE PRICE OF 1,663 MULTI-MILLION DOLLAR HOMES$522,592
AVERAGE PRICE OF 1,391 HOMES WITH A POOL$1,417,071
AVERAGE PRICE OF 184 REDUCED PRICE HOMES$402,399
AVERAGE PRICE OF 8 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $531,113 |
2 bedrooms | $615,446 |
3 bedrooms | $1,014,778 |
4 bedrooms | $1,908,206 |
5 bedrooms | $4,142,864 |
Naples Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 4,690 | 4,713 | 4,412 | 3,879 | 3,704 |
Average Price | $45,541 | $9,790 | n/a | $585,866 | $471,956 |
Avg Price Change | +365.18% | n/a | n/a | +24.14% | +14.44% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.29 beds | 2.31 beds | 2.34 beds | 2.29 beds | 2.27 beds |
Avg Bathrooms | 2.11 baths | 2.11 baths | 2.12 baths | 2.08 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 604 | $1,514,525 | 87 days |
Gulf Coast High School | 609 | $1,025,078 | 67 days |
Lely High School | 723 | $678,022 | 89 days |
Naples High School | 847 | $1,886,711 | 96 days |
Palmetto Ridge High School | 249 | $736,289 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,334 | n/a | 122 days |
Multi-Million Dollar Homes | 1,663 | $1,401,814 | 106 days |
Newly Built Homes | 844 | n/a | 184 days |
Homes with a Pool | 1,391 | $522,592 | 95 days |
Reduced Price Homes | 184 | $1,417,071 | 66 days |
Distressed Homes | 8 | $402,399 | 94 days |