Estero Market Report
$444,922
AVERAGE PRICE OF 430 HOMES$1,511,347
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$492,120
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$707,786
AVERAGE PRICE OF 111 HOMES WITH A POOL$337,600
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$502,450
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $444,922 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $121,988 |
2 bedrooms | $280,356 |
3 bedrooms | $500,330 |
4 bedrooms | $702,538 |
5 bedrooms | $707,837 |
Estero Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 474 | 503 | 541 | 555 | 584 |
Average Price | $444,929 | $448,528 | $452,235 | $442,755 | $442,148 |
Avg Price Change | -0.81% | -0.83% | +2.14% | +0.14% | -2.01% |
Median Price | $370,428 | $369,528 | $358,918 | $341,813 | $343,143 |
Med Price Change | +0.24% | +2.96% | +5.00% | -0.39% | -2.38% |
Avg Bedrooms | 2.67 beds | 2.72 beds | 2.74 beds | 2.76 beds | 2.75 beds |
Avg Bathrooms | 2.45 baths | 2.49 baths | 2.5 baths | 2.54 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 3 | $357,666 | 52 days |
Estero High - School Choice | 5 | $553,101 | 56 days |
Estero High School | 10 | $512,040 | 91 days |
Lee Co | 4 | $541,750 | 61 days |
Lee County School Choice | 11 | $537,983 | 55 days |
School Choice | 83 | $436,373 | 61 days |
School Choices | 1 | $144,900 | 86 days |
School Of Choice | 6 | $368,566 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 430 | $444,922 | 78 days |
Multi-Million Dollar Homes | 23 | $1,511,347 | 124 days |
Newly Built Homes | 21 | $492,120 | 64 days |
Homes with a Pool | 111 | $707,786 | 83 days |
Reduced Price Homes | 11 | $337,600 | 80 days |
Distressed Homes | 2 | $502,450 | 175 days |