FORT MYERS
Fort Myers Market Report
$520,384
AVERAGE PRICE OF 2,733 HOMES$2,100,921
AVERAGE PRICE OF 208 MULTI-MILLION DOLLAR HOMES$749,461
AVERAGE PRICE OF 273 NEWLY BUILT HOMES$962,748
AVERAGE PRICE OF 520 HOMES WITH A POOL$482,148
AVERAGE PRICE OF 145 REDUCED PRICE HOMES$320,938
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $520,384 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $224,690 |
2 bedrooms | $377,349 |
3 bedrooms | $572,117 |
4 bedrooms | $1,062,957 |
5 bedrooms | $1,097,714 |
Fort Myers Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,994 | 2,965 | 2,972 | 2,960 | 2,929 |
Average Price | $528,896 | $527,716 | $534,836 | $545,995 | $556,427 |
Avg Price Change | +0.22% | -1.35% | -2.09% | -1.91% | -0.29% |
Median Price | $393,049 | $390,454 | $385,934 | $387,869 | $395,162 |
Med Price Change | +0.66% | +1.17% | -0.50% | -1.88% | -0.72% |
Avg Bedrooms | 2.5 beds | 2.51 beds | 2.51 beds | 2.52 beds | 2.53 beds |
Avg Bathrooms | 2.11 baths | 2.14 baths | 2.15 baths | 2.18 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 43 | $461,902 | 65 days |
Lee County | 4 | $520,500 | 90 days |
Lee County School Choice | 20 | $557,793 | 62 days |
Lehigh Senior High School | 29 | $405,440 | 164 days |
Riverdale High | 4 | $704,221 | 67 days |
School Choice | 316 | $677,822 | 65 days |
School Of Choice | 14 | $985,990 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,733 | $520,384 | 112 days |
Multi-Million Dollar Homes | 208 | $2,100,921 | 130 days |
Newly Built Homes | 273 | $749,461 | 241 days |
Homes with a Pool | 520 | $962,748 | 72 days |
Reduced Price Homes | 145 | $482,148 | 68 days |
Distressed Homes | 6 | $320,938 | 81 days |