ESTERO
Estero Market Report
$674,258
AVERAGE PRICE OF 437 HOMES$1,624,721
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$899,839
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$1,000,653
AVERAGE PRICE OF 133 HOMES WITH A POOL$623,041
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $674,258 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $181,687 |
2 bedrooms | $452,199 |
3 bedrooms | $710,789 |
4 bedrooms | $1,037,674 |
5 bedrooms | $931,887 |
Estero Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 420 | 413 | 431 | 456 | 498 |
Average Price | $676,635 | $671,700 | $679,643 | $687,359 | $704,692 |
Avg Price Change | +0.73% | -1.18% | -1.14% | -2.52% | -2.15% |
Median Price | $604,902 | $595,971 | $596,117 | $598,168 | $608,421 |
Med Price Change | +1.50% | -0.02% | -0.34% | -1.71% | -1.60% |
Avg Bedrooms | 2.73 beds | 2.71 beds | 2.7 beds | 2.74 beds | 2.72 beds |
Avg Bathrooms | 2.41 baths | 2.39 baths | 2.37 baths | 2.38 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 6 | $411,237 | 94 days |
Estero High School | 4 | $891,200 | 63 days |
Lee Co | 2 | $634,000 | 199 days |
Lee County | 4 | $791,200 | 28 days |
Lee County School Choice | 18 | $940,790 | 81 days |
Lee County Sd | 1 | $479,900 | 78 days |
Lee School Choice | 2 | $715,000 | 130 days |
School Choice | 72 | $656,394 | 75 days |
School Of Choice | 6 | $710,483 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 437 | $674,258 | 87 days |
Multi-Million Dollar Homes | 49 | $1,624,721 | 82 days |
Newly Built Homes | 36 | $899,839 | 112 days |
Homes with a Pool | 133 | $1,000,653 | 89 days |
Reduced Price Homes | 24 | $623,041 | 74 days |